<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Marketing - views on medical devices and medical technology marketing</title>
	<atom:link href="http://malaspinahealthcare.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaspinahealthcare.com/blog</link>
	<description>Marketing in the health &#38; wellness sector</description>
	<lastBuildDate>Tue, 01 May 2012 11:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Social media is changing the way people talk about their health</title>
		<link>http://malaspinahealthcare.com/blog/social-media-is-changing-the-way-people-talk-about-their-health/</link>
		<comments>http://malaspinahealthcare.com/blog/social-media-is-changing-the-way-people-talk-about-their-health/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:47:16 +0000</pubDate>
		<dc:creator>Kathleen Malaspina</dc:creator>
				<category><![CDATA[Digital Health]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Patients as Healthcare Consumers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://malaspinahealthcare.com/blog/?p=387</guid>
		<description><![CDATA[Most people I know, while not exactly secretive about their personal health issues, are at least selective about who they share with. I mean, I don’t see people with t-shirts or bumper stickers that say, “I’m a diabetic” or “Ask me about my gall bladder operation.” That’s why I was a little taken aback by [...]]]></description>
		<wfw:commentRss>http://malaspinahealthcare.com/blog/social-media-is-changing-the-way-people-talk-about-their-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One size doesn’t fit all</title>
		<link>http://malaspinahealthcare.com/blog/one-size-doesn%e2%80%99t-fit-all/</link>
		<comments>http://malaspinahealthcare.com/blog/one-size-doesn%e2%80%99t-fit-all/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:59:45 +0000</pubDate>
		<dc:creator>Kathleen Malaspina</dc:creator>
				<category><![CDATA[Digital Health]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Patients as Healthcare Consumers]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://malaspinahealthcare.com/blog/?p=375</guid>
		<description><![CDATA[No one is likely to mistake me for Condoleezza Rice. And you’re probably not often mistaken for George Clooney. (Unless, of course, you are George Clooney. In which case, thanks for reading!) It’s obvious from the time we’re infants to readily recognize differences in outward appearance from person to person. Of course, there’s no reason [...]]]></description>
		<wfw:commentRss>http://malaspinahealthcare.com/blog/one-size-doesn%e2%80%99t-fit-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No one said it would be easy. Effective targeting of healthcare advertising on mobile devices.</title>
		<link>http://malaspinahealthcare.com/blog/no-one-said-it-would-be-easy-effective-targeting-of-healthcare-advertising-on-mobile-devices/</link>
		<comments>http://malaspinahealthcare.com/blog/no-one-said-it-would-be-easy-effective-targeting-of-healthcare-advertising-on-mobile-devices/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:48:02 +0000</pubDate>
		<dc:creator>Kathleen Malaspina</dc:creator>
				<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Medical Devices]]></category>
		<category><![CDATA[Medical Device Marketing]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Patients as Healthcare Consumers]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[medical device marketing]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://malaspinahealthcare.com/blog/?p=361</guid>
		<description><![CDATA[In America, more money is now spent on online advertising than on radio or print. The heavy hitters here are auto manufacturers and big packaged goods companies. Their dollars are gravitating in that direction because expensive research is showing them it’s money well spent. Many other businesses can read the signs, and are redirecting their [...]]]></description>
		<wfw:commentRss>http://malaspinahealthcare.com/blog/no-one-said-it-would-be-easy-effective-targeting-of-healthcare-advertising-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me where it hurts</title>
		<link>http://malaspinahealthcare.com/blog/show-me-where-it-hurts/</link>
		<comments>http://malaspinahealthcare.com/blog/show-me-where-it-hurts/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:35:20 +0000</pubDate>
		<dc:creator>Kathleen Malaspina</dc:creator>
				<category><![CDATA[Digital Health]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Medical Devices]]></category>
		<category><![CDATA[Medical Device Marketing]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[medical device marketing]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://malaspinahealthcare.com/blog/?p=350</guid>
		<description><![CDATA[AdAge recently published a fascinating and potentially very valuable graphic. As part of their American Consumer Project, AdAge commissioned GfKMRI to combine their data on 25,000 American households through the Patchwork Nation segmenting system, which breaks down areas of the country (in this case, counties) in to 12 different kinds of community. This categorization, which [...]]]></description>
		<wfw:commentRss>http://malaspinahealthcare.com/blog/show-me-where-it-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a saturation point with mobile health apps?</title>
		<link>http://malaspinahealthcare.com/blog/is-there-a-saturation-point-with-mobile-health-apps/</link>
		<comments>http://malaspinahealthcare.com/blog/is-there-a-saturation-point-with-mobile-health-apps/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:45:34 +0000</pubDate>
		<dc:creator>Kathleen Malaspina</dc:creator>
				<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Marketing Medical Devices]]></category>
		<category><![CDATA[Medical Device Marketing]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Patients as Healthcare Consumers]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[medical device marketing]]></category>
		<category><![CDATA[mHealth apps]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://malaspinahealthcare.com/blog/?p=339</guid>
		<description><![CDATA[Each time I’m tempted to prognosticate, I recall the observation often attributed to Yogi Berra:  “It’s tough to make predictions, especially about the future.” Alas, I’ve chosen to be in a field – mobile healthcare technology – that seemingly compels speculation. How else to anticipate market trends and prepare accordingly? We all do the best [...]]]></description>
		<wfw:commentRss>http://malaspinahealthcare.com/blog/is-there-a-saturation-point-with-mobile-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

